| PRIZE | PLACE | TICKET NUMBER | WINNER |
|---|---|---|---|
| $500 | FIRST | 0291 | CONSETO CONVEL |
| $200 | SECOND | 3629 | G. LAMBERT |
| $100 | THIRD | 1338 | TALIA DAVAR |
| GRADE GROUP | CHAMPION | 2nd Place | 3rd Place |
|---|---|---|---|
| 9U | Staten Island Diamonds | Long Island Lightning | Rockland Rockets |
| 10U | Queens Express | Long Island Lightning | Rockland Rockets |
100 teams participated in the 2010
"Drive to the Hoop IV" Tournament.
The Rockland Rockets thank each team, player and coach for competing with sportsmanship.
We look forward to 2011 Drive to the Hoop V.
Congratulations to the Champions.
| TEAM | WINNER |
|---|---|
| BOYS 4th GRADE | ROCKLAND ROCKETS |
| BOYS 5th GRADE | BACK 2 BASICS |
| BOYS 6th GRADE | BROOKLYN PATRIOTS |
| BOYS 7th GRADE | NY FALCONS |
| BOYS 8th GRADE | RIVERSIDE HAWKS |
| GIRLS 4th GRADE | FUTURE STARS |
| GIRLS 5th GRADE | SI DIAMONDS |
| GIRLS 6th GRADE | GYM RATZ |
| GIRLS 7th GRADE | HR HORNETS |
| GIRLS 8th GRADE | NEW JERSEY PANTHERS |
| TEAM | WINNER |
|---|---|
| BOYS 9th GRADE | RIVERSIDE |
| BOYS 10th GRADE | GARDEN STATE KNIGHTS |
| BOYS 11th GRADE | NY FALCONS |
| GIRLS 9th GRADE | WESTCHESTER HOOPERS |
| GIRLS 10th GRADE | WESTCHESTER HOOPERS |
| GIRLS 11th GRADE | CENTRAL JERSEY HAWKS |
St. Thomas Aquinas College Presented Rockland Rockets' President,
Mr. Larry Milligan with
"The Outstanding Lifetime Achievement Award"
March, 6th, St. Thomas Aquinas bestowed the award to the founder of the Rockland Rockets. Mr. Milligan started the program in 1997, as he noticed a need for a competitive, mentoring AAU Basketball program for the youth of Rockland County. Mr. Milligan stated, "its not just all about basketball, it's about giving the youth of Rockland County a choice, providing mentorship, teaching off court life skills and how to be a better person".